Golden Hat Bingo outpours dozens of online bingo games to play every single day. To make sure that you do not miss on the fun we have prepared a bingo schedule that will help you know about the timings of the games much in advance.
Well then, now you can be at ease and enjoy every bit of the bingo gaming just by having a look into this section. Bingo, fun and wins are the other names of Golden Hat Bingo!!!
| Bankers Special | Deal Or No Deal Bingo | £40 | £0.20 | Thu | 09:39 PM |
| 5 Alive | Bingo Makeover | £40 | £0.10 | Thu | 09:40 PM |
| Joker Jackpot | Joker Jackpot | £30 | £0.25 | Thu | 09:40 PM |
| Gold Ticket | Golden Villa | £150 | £0.25 | Thu | 09:42 PM |
| Free Hotdog | Monty's Mates | £9 | £0.05 | Thu | 09:42 PM |
| Joker Jackpot | Joker Jackpot | £30 | £0.25 | Thu | 09:43 PM |
| Walk of Wealth | Deal Or No Deal Bingo | £40 | £0.20 | Thu | 09:45 PM |
| Favourite 5 | Bingo Makeover | £30 | £0.05 | Thu | 09:45 PM |
| Joker Jackpot | Joker Jackpot | £35 | £0.50 | Thu | 09:47 PM |
| Crazy Martini B1G2F | Monty's Mates | £6 | £0.08 | Thu | 09:48 PM |
| The Big Prize Main | Golden Villa | £100 | £0.10 | Thu | 09:48 PM |
| Joker Jackpot | Joker Jackpot | £30 | £0.25 | Thu | 09:50 PM |
| Try Five | Bingo Makeover | £40 | £0.10 | Thu | 09:51 PM |
| Red Box Club | Deal Or No Deal Bingo | £40 | £0.20 | Thu | 09:52 PM |
| Bingo Stamps | Monty's Mates | £7 | £0.10 | Thu | 09:53 PM |
| The Big Prize Main | Golden Villa | £100 | £0.10 | Thu | 09:54 PM |
| Joker Jackpot | Joker Jackpot | £30 | £0.25 | Thu | 09:54 PM |
| 5 a-side | Bingo Makeover | £30 | £0.05 | Thu | 09:56 PM |
| Joker Jackpot | Joker Jackpot | £30 | £0.25 | Thu | 09:57 PM |
| Climbing Ladders | Monty's Mates | £8 | £0.12 | Thu | 09:59 PM |
| The Big Deal | Deal Or No Deal Bingo | £60 | £0.50 | Thu | 10:00 PM |
| The Big Five Hundred | Golden Villa | £500 | £0.50 | Thu | 10:00 PM |
| Joker Jackpot | Joker Jackpot | £35 | £0.50 | Thu | 10:01 PM |
| The Big One Fifty | Bingo Makeover | £150 | £0.50 | Thu | 10:02 PM |
| Crazy Candlestick | Monty's Mates | £7 | £0.10 | Thu | 10:04 PM |
| Joker Jackpot | Joker Jackpot | £30 | £0.25 | Thu | 10:04 PM |
| Trick or Treat | Golden Villa | £100 | £0.10 | Thu | 10:06 PM |
| The Perfect Game | Deal Or No Deal Bingo | £40 | £0.20 | Thu | 10:06 PM |
| 5 a-side | Bingo Makeover | £35 | £0.10 | Thu | 10:07 PM |
| Joker Jackpot | Joker Jackpot | £30 | £0.25 | Thu | 10:08 PM |
| Climbing Ladders | Monty's Mates | £8 | £0.12 | Thu | 10:10 PM |
| Joker Jackpot | Joker Jackpot | £30 | £0.25 | Thu | 10:11 PM |
| Random Prizes | Golden Villa | £150 | £0.25 | Thu | 10:12 PM |
| Deal or No Deal | Deal Or No Deal Bingo | £40 | £0.20 | Thu | 10:13 PM |
| 5 Horizontal Lines | Bingo Makeover | £30 | £0.05 | Thu | 10:13 PM |
| Joker Jackpot | Joker Jackpot | £35 | £0.50 | Thu | 10:15 PM |
| Crazy Candlestick B1G2F | Monty's Mates | £6 | £0.08 | Thu | 10:15 PM |
| Mix em Up | Golden Villa | £100 | £0.10 | Thu | 10:18 PM |
| 5 Simple Steps | Bingo Makeover | £35 | £0.10 | Thu | 10:18 PM |
| Joker Jackpot | Joker Jackpot | £30 | £0.25 | Thu | 10:18 PM |
| Ring True | Deal Or No Deal Bingo | £40 | £0.20 | Thu | 10:19 PM |
| Bingo Letter | Monty's Mates | £7 | £0.10 | Thu | 10:21 PM |
| Joker Jackpot | Joker Jackpot | £30 | £0.25 | Thu | 10:22 PM |
| Pick N Mix | Golden Villa | £150 | £0.25 | Thu | 10:24 PM |
| 5 times 5 | Bingo Makeover | £30 | £0.05 | Thu | 10:24 PM |
| Joker Jackpot | Joker Jackpot | £30 | £0.25 | Thu | 10:25 PM |
| Power 5 | Deal Or No Deal Bingo | £40 | £0.20 | Thu | 10:26 PM |
| Crazy Martini | Monty's Mates | £8 | £0.15 | Thu | 10:26 PM |
| Joker Jackpot | Joker Jackpot | £30 | £0.10 | Thu | 10:29 PM |
| The Big Seventy Five | Bingo Makeover | £75 | £0.50 | Thu | 10:29 PM |
| BingoLinx | Golden Villa | £4,000 | £0.50 | Thu | 10:30 PM |
| Crazy Candlestick | Monty's Mates | £7 | £0.10 | Thu | 10:32 PM |
| Dream Factory | Deal Or No Deal Bingo | £40 | £0.20 | Thu | 10:32 PM |
| Joker Jackpot | Joker Jackpot | £30 | £0.25 | Thu | 10:32 PM |
| Sly Five | Bingo Makeover | £40 | £0.10 | Thu | 10:35 PM |
| Higgledy-Piggledy | Golden Villa | £100 | £0.10 | Thu | 10:36 PM |
| Joker Jackpot | Joker Jackpot | £30 | £0.25 | Thu | 10:36 PM |
| Free Hotdog | Monty's Mates | £9 | £0.05 | Thu | 10:37 PM |
| nigel12345678 | £ 128.28 |
| positiveworkedx | £ 120.64 |
| positiveworkedx | £ 54.9 |
| tracywinner41 | £ 90.02 |









